OUR FOCUS

ECONOMIC EMPOWERMENT PROGRAM

TABLE BANKING

Help women improve their livelihood through pooling resources together to enable them meet their financial needs such as paying fees,medication and other basic needs.

logo page 0001
505817778 122093752448911909 8991140132761551423 n
whatsapp image 2026 04 25 at 13.35.27
505518979 122093752436911909 6438620636347499095 n

Mentorship

This is aimed at equipping students with lifeskills to be able to counter emerging life challenges. The skills include self awareness,self esteem,self-image,goal setting,problem solving,drug and substance abuse,career guidance etc.

505865939 122093752214911909 7742784979667953131 n
505817778 122093752448911909 8991140132761551423 n
505865939 122093752214911909 7742784979667953131 n
505817778 122093752448911909 8991140132761551423 n
505865939 122093752214911909 7742784979667953131 n
505518979 122093752436911909 6438620636347499095 n
505762170 122093752184911909 1982895989090482525 n
505817778 122093752448911909 8991140132761551423 n
505865939 122093752214911909 7742784979667953131 n
505817778 122093752448911909 8991140132761551423 n
505518979 122093752436911909 6438620636347499095 n
505865939 122093752214911909 7742784979667953131 n

Advocacy

SHRH

This is aimed at reducing menstruation stigma for young girls at school level. The activity will target both boys and girls,teachers and key community stakeholders. There is need to involve the boychild

505518979 122093752436911909 6438620636347499095 n
505474922 122093752334911909 894601517532796091 n
505714784 122093752376911909 7986432977540431418 n
505485708 122093752268911909 6431822581582845318 n
505503318 122093752352911909 2421715764878235995 n
505762170 122093752184911909 1982895989090482525 n
505503318 122093752352911909 2421715764878235995 n
505485708 122093752268911909 6431822581582845318 n
505817778 122093752448911909 8991140132761551423 n
logo page 0001
505485708 122093752268911909 6431822581582845318 n
505872691 122093752388911909 1440355957375176782 n
Scroll to Top